Silver Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 W 2nd Street 4 2 1,767 $249,900 $141 Unknown
Average: 4.0 2.0 1,767 $249,900 $141 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3526 Providence Trace Drive 3 2 1,408 $275,000 $285,000 $202 Unknown 9/30/26
224 E 2nd Street 3 2 1,368 $284,900 $281,200 $205 Unknown 5/7/26
210 E 3rd Street 3 3 1,731 $269,900 $242,000 $139 Unknown 9/29/26
104 W 2nd Street 2 1 1,480 $189,900 $194,800 $131 Unknown 1/12/26
101 E 3rd Street 2 1 2,080 $179,000 $190,000 $91 Unknown 7/7/26
107 E 3rd Street 2 1 824 $180,000 $180,000 $218 Unknown 9/18/26
209 W 3rd Street 2 1 1,080 $180,000 $180,000 $166 Unknown 4/28/26
118 W 4th Street 2 1 945 $50,000 $52,000 $55 Unknown 1/12/26
Average: 2.4 1.5 1,364 $201,087 $200,625 $151 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...find out the value right now!