Reserve of Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11039 Farmview Drive 4 4 2,741 $555,300 $202 Unknown
11025 Farmview Drive 4 3 2,512 $535,200 $213 Unknown
11062 Farmview Drive 3 2 2,152 $521,700 $242 Unknown
1374 Parkside Drive 2 3 2,162 $353,000 $163 Unknown
1366 Parkside Drive 3 3 2,162 $351,200 $162 Unknown
1365 Parkside Drive 2 3 2,162 $329,000 $152 Unknown
1361 Parkside Drive 2 3 1,243 $329,000 $264 Unknown
1369 Parkside Drive 3 3 2,162 $328,000 $151 Unknown
1354 Parkside Drive 2 3 2,162 $322,000 $148 Unknown
11136 Dairybarn Lane 3 3 1,671 $300,000 $179 Unknown
Average: 2.8 3.0 2,112 $392,440 $188 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11067 Farmview Drive 4 3 3,322 $628,858 $189 Unknown
1362 Parkside Drive 2 3 2,162 $343,056 $158 Unknown
1358 Parkside Drive 3 3 1,243 $338,070 $271 Unknown
Average: 3.0 3.0 2,242 $436,661 $206 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1345 Parkside Drive 2 3 2,162 $343,691 $343,691 $158 Unknown 9/4/26
1350 Parkside Drive 2 3 1,243 $339,000 $336,000 $270 Unknown 10/13/26
1339 Parkside Drive 4 3 2,166 $332,000 $330,000 $152 Unknown 9/14/26
1325 Parkside Drive 2 3 2,162 $335,000 $328,300 $151 Unknown 9/1/26
1331 Parkside Drive 3 3 2,162 $333,000 $323,000 $149 Unknown 9/24/26
1357 Parkside Drive 2 3 2,162 $319,893 $319,893 $147 Unknown 9/25/26
1346 Parkside Drive 2 3 2,162 $334,000 $319,000 $147 Unknown 9/8/26
Average: 2.4 3.0 2,031 $333,797 $328,554 $168 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...find out the value right now!