Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Affirmed Avenue 5 6 N/A $2,665,000 Unknown Unknown
10730 Omaha Trace 6 7 11,344 $2,500,000 $220 Unknown
11213 E Bend Road 6 6 9,182 $2,250,000 $245 Unknown
10826 Omaha Trace 5 9 15,310 $2,195,000 $143 Unknown
10832 Silver Charm Lane 4 4 6,175 $1,298,000 $210 Unknown
10638 Pegasus Court 4 5 N/A $1,100,000 Unknown Unknown
10020 Cauthen Court 4 4 4,049 $1,075,000 $265 Unknown
3143 Maverick Boulevard 3 4 N/A $949,000 Unknown Unknown
10667 Bridlepath Lane 4 4 3,035 $935,000 $308 Unknown
842 Bay Colt Lane 4 4 2,742 $925,000 $337 Unknown
1205 Citation Drive 4 5 4,865 $920,000 $189 Unknown
741 Man O War Boulevard 5 4 3,718 $895,000 $240 Unknown
11231 Fitzsimmons Lane 5 5 5,303 $889,900 $167 Unknown
10500 Enclave Drive 5 5 N/A $889,900 Unknown Unknown
10624 Brookhurst Lane 6 4 N/A $875,000 Unknown Unknown
2622 Twin Hills Court 4 5 4,450 $860,000 $193 Unknown
10862 Pleasant Colony Drive 5 5 5,184 $850,000 $163 Unknown
11120 War Admiral Drive 6 5 4,309 $835,000 $193 Unknown
11253 Longden Way 4 5 5,047 $829,900 $164 Unknown
13029 Justify Drive 4 4 4,100 $829,900 $202 Unknown
738 Man O'War Boulevard 5 6 N/A $824,900 Unknown Unknown
3037 Toulouse Drive 5 5 3,537 $800,000 $226 Unknown
10551 Brookhurst Lane 5 5 N/A $799,900 Unknown Unknown
633 Winstar Court 5 4 N/A $799,799 Unknown Unknown
10422 Brookhurst Lane 5 4 4,298 $794,900 $184 Unknown
Average: 3.8 3.5 3,136 $604,785 $197 N/A day
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Ballyshannon Drive N/A N/A N/A $1,400,000 Unknown Unknown
10900 Triple Crown Boulevard 4 5 3,370 $1,375,000 $408 Unknown
10004 Cauthen Court 5 5 4,563 $1,082,806 $237 Unknown
10635 Pegasus Court 5 5 5,496 $779,000 $141 Unknown
5034 Multose Place 3 4 3,376 $705,910 $209 Unknown
5014 Multose Place 3 3 2,634 $691,373 $262 Unknown
441 Flightline 4 4 N/A $652,762 Unknown Unknown
5096 Loch Drive 4 4 N/A $650,000 Unknown Unknown
13119 Justify Drive 3 3 2,842 $639,000 $224 Unknown
1071 Dustwhirl Drive 4 4 N/A $624,000 Unknown Unknown
464 Flightline Drive 3 3 2,522 $619,700 $245 Unknown
2413 Longbranch Road 4 3 3,300 $615,000 $186 Unknown
11065 Galileo Boulevard 4 4 3,350 $610,000 $182 Unknown
10642 Aspen Place 4 4 3,090 $587,000 $189 Unknown
3877 Emerald Isle Drive 4 4 3,457 $586,343 $169 Unknown
3881 Emerald Isle Drive 4 3 2,752 $558,133 $202 Unknown
9701 Cobalt Way 3 3 2,659 $550,000 $206 Unknown
14098 Bridlegate Drive 4 2 2,236 $540,000 $241 Unknown
6914 Green Isle Lane 4 3 2,491 $539,000 $216 Unknown
10073 Hempsteade Drive 4 4 2,440 $525,000 $215 Unknown
8652 Eden Court 4 3 2,673 $525,000 $196 Unknown
3860 Emerald Isle Drive 4 3 2,827 $523,812 $185 Unknown
1276 Frogtown Road 3 3 1,382 $499,900 $361 Unknown
10082 Cedarwood Drive 4 4 3,568 $460,000 $128 Unknown
6123 Vintage Fleet Lane 4 3 2,115 $459,000 $217 Unknown
Average: 3.5 3.2 2,461 $499,027 $208 N/A day
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10567 Secretariat 5 5 7,000 $1,925,007 $1,825,000 $260 Unknown 6/26/26
10700 Big Bone Church Road 4 5 N/A $1,549,330 $1,549,330 Unknown Unknown 10/14/26
10725 Meadow Stable Lane 4 6 6,300 $1,600,000 $1,500,000 $238 Unknown 10/30/26
10021 Cauthen Court 5 5 N/A $1,303,095 $1,303,095 Unknown Unknown 8/26/26
506 Affirmed Avenue 5 6 N/A $1,399,900 $1,200,000 Unknown Unknown 6/10/26
1152 Monarchos Ridge 3 5 3,663 $1,375,000 $1,200,000 $327 Unknown 7/20/26
739 Cameron Court 6 7 7,611 $1,175,000 $1,175,000 $154 Unknown 5/11/26
526 Affirmed Avenue 3 4 N/A $1,006,670 $1,151,512 Unknown Unknown 5/27/26
12060 Fair Hill Court 4 4 3,473 $1,200,000 $1,150,000 $331 Unknown 9/15/26
901 Man O War Boulevard 5 3 2,484 $1,150,000 $1,145,000 $460 Unknown 6/29/26
10866 Pleasant Colony Drive 3 4 4,600 $1,199,900 $1,100,000 $239 Unknown 6/17/26
10025 Cauthen Court 5 5 4,605 $1,087,945 $1,087,945 $236 Unknown 5/21/26
10604 Laurin Court 5 4 3,838 $1,050,000 $1,050,000 $273 Unknown 8/20/26
1839 Harmony Hill Drive 5 5 N/A $1,095,000 $1,050,000 Unknown Unknown 9/27/26
10859 Pleasant Colony Drive 4 4 3,525 $1,075,000 $1,040,000 $295 Unknown 10/29/26
908 Caitlin Drive 4 5 4,064 $1,050,000 $1,025,000 $252 Unknown 8/3/26
1217 Citation Drive 5 4 N/A $1,050,000 $975,000 Unknown Unknown 5/15/26
651 Coaltown Court 4 4 6,160 $989,000 $965,000 $156 Unknown 10/15/26
5041 Multose Place 5 5 3,733 $940,795 $940,795 $252 Unknown 10/19/26
1445 Rolling Meadows Court 4 4 5,180 $950,000 $940,000 $181 Unknown 10/19/26
2567 Lona Lane 4 5 2,658 $1,000,000 $935,000 $351 Unknown 6/30/26
425 Flightline Drive 5 4 N/A $926,414 $926,414 Unknown Unknown 10/16/26
436 Flightline 5 5 3,713 $914,074 $914,074 $246 Unknown 6/26/26
1181 Monarchos Ridge 4 5 N/A $924,900 $913,000 Unknown Unknown 6/12/26
9766 Sullivan Road 5 3 3,900 $950,000 $900,000 $230 Unknown 8/28/26
Average: 3.6 3.4 2,861 $542,811 $534,914 $195 N/A day
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334

How much is your home worth?

...find out the value right now!