Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 Main Street N/A N/A 7,991 $1,400,000 $175 Unknown
6620 Dixie Hwy N/A N/A N/A $975,000 Unknown Unknown
6823 Dixie Hwy N/A N/A N/A $950,000 Unknown Unknown
8641 Treeline Drive 4 4 3,934 $745,000 $189 Unknown
2656 Legacy Ridge 4 3 2,820 $645,000 $228 Unknown
9754 Windsor Way 5 4 N/A $599,900 Unknown Unknown
6603 Dixie Hwy N/A N/A 4,364 $550,000 $126 Unknown
1835 Farmhouse Way 4 4 3,347 $544,900 $162 Unknown
2370 Preservation Way 4 4 2,806 $539,900 $192 Unknown
7241 Blackstone Drive 3 3 3,196 $539,800 $168 Unknown
8069 Trailwood Court 4 4 N/A $475,000 Unknown Unknown
729 Mount Zion Road 5 3 2,738 $470,000 $171 Unknown
9519 Los Alos Court 4 3 2,790 $461,000 $165 Unknown
7492 Harvestdale Lane 4 4 2,534 $455,000 $179 Unknown
7719 Stockton Way 4 4 2,017 $450,000 $223 Unknown
10392 Lanes End Circle 4 4 N/A $450,000 Unknown Unknown
9491 Los Alos Court 4 3 1,842 $449,500 $244 Unknown
9543 Los Alos Court 4 3 2,274 $447,000 $196 Unknown
837 Amesbury Drive 3 3 2,505 $425,000 $169 Unknown
1863 Pleasant Hill Road 4 4 3,998 $425,000 $106 Unknown
9530 Los Alos Court 3 3 1,765 $424,000 $240 Unknown
8526 Woodcreek Drive 4 3 N/A $419,900 Unknown Unknown
1216 Darvyville Drive 4 3 2,184 $412,000 $188 Unknown
9322 Hardwicke Lane 4 3 2,130 $400,000 $187 Unknown
1435 Boone Aire Road 3 2 1,926 $399,900 $207 Unknown
Average: 2.9 2.5 1,810 $316,202 $180 N/A day
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8635 Haines Drive N/A N/A 3,800 $3,550,000 $934 Unknown
10510 Norbotten Drive N/A N/A N/A $1,115,000 Unknown Unknown
2081 Blankenbecker Drive 4 4 3,593 $579,000 $161 Unknown
1525 Trophy Court 4 6 4,772 $570,000 $119 Unknown
1379 Boone Aire Road 3 4 2,265 $490,000 $216 Unknown
8640 Treeline Drive 4 3 2,452 $479,900 $195 Unknown
619 Waterlot Court 4 3 2,972 $465,000 $156 Unknown
9523 Los Alos Court 3 3 1,997 $455,635 $228 Unknown
1871 Farmhouse Way 4 4 4,000 $450,000 $112 Unknown
1822 Mountainview Court 4 3 2,785 $439,000 $157 Unknown
2063 Morningside Drive 4 3 2,539 $434,000 $170 Unknown
6248 Castle Oak Drive 4 3 2,608 $425,000 $162 Unknown
9205 Mill Way 4 4 2,318 $425,000 $183 Unknown
22 Wallace Avenue N/A N/A N/A $410,000 Unknown Unknown
9510 Los Alos Court 4 3 2,003 $409,000 $204 Unknown
8989 Crimson Oak Drive 4 3 N/A $400,000 Unknown Unknown
7819 Stockton Way 4 3 2,372 $389,900 $164 Unknown
7483 Harvestdale Lane 4 4 2,202 $380,000 $172 Unknown
2722 Running Creek Drive 4 4 2,231 $375,000 $168 Unknown
9498 Los Alos Court 3 2 1,730 $368,687 $213 Unknown
9502 Los Alos Court 3 2 1,418 $364,957 $257 Unknown
6812 Upland Court 3 4 2,071 $359,900 $173 Unknown
6254 Fairoaks Drive 4 3 2,096 $359,000 $171 Unknown
1027 Buddleia Court 3 3 1,502 $354,900 $236 Unknown
721 Mount Zion Road 3 3 1,884 $350,000 $185 Unknown
Average: 3.2 2.6 1,892 $379,947 $202 N/A day
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7535 Burlington Pike N/A N/A 19,040 $3,950,000 $3,720,000 $195 Unknown 9/24/26
7426 Us Hwy 42 N/A N/A 14,928 $1,650,000 $1,650,000 $110 Unknown 8/17/26
9164 Evergreen Drive 5 5 1,965 $1,000,000 $950,000 $483 Unknown 7/31/26
7402 Shenandoah Drive 18 14 7,928 $1,000,000 $950,000 $119 Unknown 7/24/26
635 Sunnybrook Drive 4 4 2,704 $949,000 $915,000 $338 Unknown 10/5/26
2660 Legacy Ridge 4 3 4,000 $725,000 $725,000 $181 Unknown 5/22/26
802 Grace Drive 5 5 3,867 $679,900 $679,900 $175 Unknown 6/30/26
7201 Dixie Hwy N/A N/A N/A $679,245 $679,245 Unknown Unknown 8/3/26
7155 Thornwood Lane 6 6 3,587 $660,000 $660,000 $183 Unknown 10/5/26
1070 Tudor Lane 3 4 3,550 $700,000 $640,000 $180 Unknown 10/9/26
1548 Trophy Court 4 3 N/A $649,900 $635,000 Unknown Unknown 6/29/26
9725 Manassas Drive 4 3 1,842 $630,000 $630,000 $342 Unknown 7/9/26
7687 Big Cedar Court 5 4 N/A $659,999 $620,000 Unknown Unknown 8/14/26
782 Elizabeth Drive 4 4 2,900 $629,900 $610,000 $210 Unknown 5/8/26
2130 Blankenbecker Drive 4 3 2,205 $630,000 $607,000 $275 Unknown 6/5/26
7373 Burlington Pike N/A N/A N/A $610,000 $596,550 Unknown Unknown 7/31/26
1512 Copper Creek Court 6 4 5,001 $615,000 $590,985 $118 Unknown 7/2/26
9526 Harpers Ferry Drive 4 4 2,405 $599,000 $590,000 $245 Unknown 7/24/26
2435 Preservation Way 5 4 3,184 $598,900 $585,000 $183 Unknown 10/2/26
8657 Valleyview Drive 4 4 3,225 $599,900 $560,000 $173 Unknown 6/18/26
1604 Creekview Drive 5 3 N/A $550,000 $550,000 Unknown Unknown 8/7/26
8229 Woodcreek Drive 4 4 3,332 $529,900 $529,900 $159 Unknown 7/27/26
8534 Founders Way 4 3 2,577 $525,000 $525,000 $203 Unknown 6/25/26
1784 Fair Meadow Drive 4 3 3,900 $500,000 $520,000 $133 Unknown 5/26/26
8187 Heatherwood Drive 4 4 2,971 $520,000 $513,000 $172 Unknown 9/29/26
Average: 3.1 2.6 1,845 $324,398 $320,079 $183 N/A day
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343

How much is your home worth?

...find out the value right now!