Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Lynn Haven Way 3 3 N/A $684,900 Unknown Unknown
811 Fawn Drive 4 3 2,028 $665,000 $327 Unknown
805 Buck Court 4 4 N/A $629,900 Unknown Unknown
1270 Lynn Haven Way 3 3 N/A $628,924 Unknown Unknown
3911 Deertrail Drive 4 3 3,038 $599,000 $197 Unknown
467 Erlanger Road N/A N/A 5,987 $599,000 $100 Unknown
3943 Woodgate Court 5 4 3,696 $575,000 $155 Unknown
1366 Brightleaf Boulevard 5 5 4,817 $519,900 $107 Unknown
10 Price Avenue N/A N/A 2,838 $459,000 $161 Unknown
933 Hawkshead Lane 4 4 2,567 $425,000 $165 Unknown
3322 Kingsburg Court 4 3 2,232 $385,000 $172 Unknown
3287 Kingsburg Court 3 3 1,728 $374,900 $216 Unknown
3302 Crescent Avenue 4 2 1,440 $289,900 $201 Unknown
3234 Fieldcrest Drive 2 1 1,015 $285,000 $280 Unknown
107 Timberlake Avenue 3 2 1,163 $275,000 $236 Unknown
210 Mcalpin Avenue 2 1 810 $239,500 $295 Unknown
4044 Woodchase Drive 3 2 846 $235,000 $277 Unknown
3927 Spire Circle 2 2 1,206 $230,000 $190 Unknown
472 Buckner Street 2 1 1,188 $229,000 $192 Unknown
3303 Elizabeth Street 3 2 1,188 $224,900 $189 Unknown
111 Kincaid Lane 2 2 1,135 $210,000 $185 Unknown
43 Linwood Avenue 2 2 1,260 $209,900 $166 Unknown
412 Center Street 2 1 962 $209,000 $217 Unknown
312 Commonwealth Avenue 2 2 740 $209,000 $282 Unknown
14 Locust Street N/A N/A 1,148 $204,999 $178 Unknown
Average: 2.8 2.3 1,715 $325,406 $195 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
796 Rudolph Way 5 4 4,279 $549,000 $128 Unknown
3829 Gregory Lane 5 4 2,534 $499,900 $197 Unknown
3915 Buckhill Drive 3 3 2,293 $440,000 $191 Unknown
3660 Oxford Court 4 4 3,180 $425,000 $133 Unknown
3517 Susan Lewis Drive 5 3 1,917 $359,000 $187 Unknown
453 Commonwealth Avenue N/A N/A 2,007 $345,000 $171 Unknown
453 Commonwealth Avenue 2 2 2,007 $345,000 $171 Unknown
3518 Misty Creek Drive 4 3 1,664 $310,000 $186 Unknown
415 Locust Street 3 2 1,064 $279,900 $263 Unknown
15 Price Avenue 3 3 1,284 $277,000 $215 Unknown
3 Ryle Road 4 2 1,848 $275,000 $148 Unknown
10 Fairlawn 3 2 1,000 $265,000 $265 Unknown
3724 Jacqueline Drive 3 2 1,457 $257,900 $177 Unknown
10 Clover Avenue 3 2 1,386 $249,900 $180 Unknown
3742 Autumn Road 3 1 1,363 $249,900 $183 Unknown
15 Creekside Circle 3 2 1,053 $245,000 $232 Unknown
312 Bartlett Avenue 3 2 1,040 $245,000 $235 Unknown
4232 Lafayette Court 3 3 1,000 $245,000 $245 Unknown
620 Stevenson Road 3 2 1,175 $245,000 $208 Unknown
26 Linwood Avenue 3 1 1,235 $239,900 $194 Unknown
3315 Spring Valley Drive 3 1 900 $230,000 $255 Unknown
264 Shaw Avenue 3 2 N/A $228,900 Unknown Unknown
914 Central Row Road 2 1 1,330 $225,000 $169 Unknown
648 Bedinger Street 2 1 1,092 $220,000 $201 Unknown
202 Clay Street 2 1 853 $220,000 $257 Unknown
Average: 2.9 2.0 1,446 $260,691 $189 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3715 Dixie Hwy N/A N/A 7,000 $962,500 $962,500 $137 Unknown 7/16/26
3443 Southway Ridge 4 3 N/A $760,000 $750,000 Unknown Unknown 7/15/26
1271 Lynn Haven Way 3 3 N/A $711,448 $700,000 Unknown Unknown 9/4/26
1274 Lynn Haven Way 3 3 N/A $638,083 $625,000 Unknown Unknown 9/15/26
913 Ashridge Court 5 4 4,120 $644,000 $618,000 $150 Unknown 3/27/26
3888 Deertrail Drive 5 3 2,416 $585,000 $585,000 $242 Unknown 8/28/26
843 Lakerun Lane 5 4 3,497 $535,000 $540,000 $154 Unknown 7/31/26
815 Winbourne Court 4 4 2,424 $499,900 $499,900 $206 Unknown 6/12/26
858 Lakerun Lane 4 4 3,021 $500,000 $495,000 $163 Unknown 4/28/26
1274 Brightleaf Boulevard 4 4 3,008 $470,000 $486,000 $161 Unknown 4/17/26
975 Woodsedge Drive 3 3 1,568 $475,000 $475,000 $302 Unknown 7/20/26
937 Hawkshead Lane 3 3 1,604 $435,000 $420,000 $261 Unknown 6/25/26
778 Doeridge Drive 3 4 2,192 $415,000 $407,500 $185 Unknown 7/30/26
1233 Mesa Drive 3 4 2,052 $400,000 $390,000 $190 Unknown 5/1/26
3122 Elmwood Drive 4 4 N/A $385,000 $375,000 Unknown Unknown 8/14/26
957 Woodsedge Drive 2 3 N/A $375,000 $355,000 Unknown Unknown 7/9/26
3928 Parkplace Drive 4 3 2,077 $350,000 $340,000 $163 Unknown 9/10/26
3513 Cowie Avenue 3 3 1,836 $315,000 $340,000 $185 Unknown 8/3/26
3417 Lindenwood Drive 3 3 N/A $335,000 $330,000 Unknown Unknown 4/15/26
462 Forest Avenue 3 3 1,686 $300,000 $312,000 $185 Unknown 5/22/26
4083 Farmwood Court 4 3 1,048 $289,900 $289,900 $276 Unknown 4/24/26
447 Forest Avenue 3 2 1,665 $289,900 $289,900 $174 Unknown 5/15/26
11 Yager Court 4 2 N/A $280,000 $287,870 Unknown Unknown 7/7/26
3439 Meadowlark Drive 3 2 1,276 $279,900 $285,000 $223 Unknown 8/6/26
90 Delphi Drive 4 3 1,923 $295,000 $285,000 $148 Unknown 4/22/26
Average: 3.0 2.0 1,422 $273,776 $274,385 $193 N/A day
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132