Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Parkview Drive N/A N/A N/A $1,500,000 Unknown Unknown
5402 Pride Parkway 4 4 2,384 $849,000 $356 Unknown
725 Ezra Drive 3 2 1,661 $538,500 $324 Unknown
2268 Rust Drive 4 3 1,932 $525,000 $271 Unknown
10589 Taylor Mill Road 2 2 1,372 $470,000 $342 Unknown
579 Valley View Drive 3 2 N/A $269,900 Unknown Unknown
4801 Church Street 4 3 1,872 $265,000 $141 Unknown
4714 Church Street 3 2 1,338 $264,900 $197 Unknown
4408 Church Street 2 2 1,224 $259,900 $212 Unknown
450 Cleveland Avenue 3 2 768 $244,995 $319 Unknown
4801 Pride Parkway N/A N/A N/A $225,000 Unknown Unknown
210 Grand Avenue 3 2 1,368 $215,000 $157 Unknown
2270 Rust Drive N/A N/A N/A $150,000 Unknown Unknown
4801 Pride Parkway N/A N/A N/A $150,000 Unknown Unknown
729 Ezra Drive N/A N/A N/A $90,000 Unknown Unknown
705 W Grand Avenue N/A N/A N/A $75,000 Unknown Unknown
Average: 3.1 2.4 1,546 $380,762 $258 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Mason Road 3 2 3,078 $649,000 $210 Unknown
5619 Taylor Mill Road 2 2 2,052 $325,000 $158 Unknown
642 Cardinal Drive 2 2 1,410 $299,000 $212 Unknown
5576 Taylor Mill Road 4 2 1,080 $250,000 $231 Unknown
519 Cleveland Avenue 4 1 2,058 $248,900 $120 Unknown
566 Mason Road 2 1 950 $218,000 $229 Unknown
623 Cleveland Avenue 3 2 1,519 $185,000 $121 Unknown
668 Walnut Street 2 1 975 $185,000 $189 Unknown
740 Valley Square Drive 2 1 969 $165,995 $171 Unknown
Average: 2.7 1.6 1,565 $280,655 $182 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
758 Lakewood Drive 3 4 3,284 $649,900 $600,000 $182 Unknown 6/5/26
12-14 Grand Avenue 6 4 N/A $648,800 $600,000 Unknown Unknown 5/15/26
3253 High Ridge Drive 4 3 2,976 $605,000 $575,000 $193 Unknown 5/11/26
3284 Highridge Drive 3 3 2,235 $529,000 $541,000 $242 Unknown 5/8/26
3202 Mccowan Drive 4 3 N/A $479,900 $485,000 Unknown Unknown 10/2/26
3210 Mccowan Drive 4 3 2,274 $468,500 $465,000 $204 Unknown 5/15/26
754 Carol Drive 4 4 3,626 $440,000 $437,500 $120 Unknown 9/14/26
744 Oakland Drive 4 3 1,458 $425,000 $425,000 $291 Unknown 7/2/26
3221 Taylor Creek Drive 4 4 2,316 $415,000 $408,000 $176 Unknown 7/16/26
732 Coachway Court 3 4 N/A $410,000 $405,000 Unknown Unknown 9/21/26
3206 Mccowan Drive 4 3 N/A $399,900 $397,900 Unknown Unknown 6/8/26
822 Crocus Lane 3 4 1,708 $389,000 $389,000 $227 Unknown 6/15/26
3255 Taylor Creek Drive 3 3 2,016 $359,900 $380,000 $188 Unknown 7/2/26
789 Millstream Drive 4 4 2,375 $379,900 $368,500 $155 Unknown 8/26/26
799 Crocus Lane 3 4 1,924 $359,900 $365,000 $189 Unknown 5/7/26
715 Vincent Drive 3 2 1,624 $345,000 $350,000 $215 Unknown 5/14/26
5251 Cotton Mill Court 4 3 2,100 $369,900 $349,695 $166 Unknown 8/28/26
5408 Stone Hill Drive 3 4 2,058 $339,000 $330,000 $160 Unknown 8/28/26
736 Oakland Drive 4 3 1,520 $320,000 $310,000 $203 Unknown 7/21/26
803 Knollwood Drive 4 2 1,842 $278,900 $300,000 $162 Unknown 6/18/26
712 Carol Drive 3 2 1,104 $300,000 $300,000 $271 Unknown 5/3/26
709 Vincent Drive 4 3 1,664 $288,000 $288,000 $173 Unknown 5/6/26
5370 Shadow Hill Court 3 3 1,038 $285,000 $286,000 $275 Unknown 8/14/26
5414 Stone Hill Drive 3 2 1,560 $285,000 $285,000 $182 Unknown 8/28/26
5435 Westview Place 4 2 1,352 $284,000 $284,000 $210 Unknown 5/29/26
Average: 3.2 2.6 1,618 $314,551 $309,257 $196 N/A day
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...find out the value right now!