Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10500 Enclave Drive 5 5 N/A $949,900 Unknown Unknown
738 Man O'War Boulevard 5 6 N/A $849,900 Unknown Unknown
633 Winstar Court 5 4 N/A $799,799 Unknown Unknown
223 E 2nd Street 2 3 2,472 $775,000 $313 Unknown
126 W 4th Street 2 4 N/A $734,900 Unknown Unknown
128 W 4th Street 3 4 N/A $719,900 Unknown Unknown
8780 Marais Drive 4 4 N/A $699,900 Unknown Unknown
114 W 4th Street 3 3 N/A $685,000 Unknown Unknown
8759 Marais Drive 3 3 N/A $659,900 Unknown Unknown
1775 Dry Ridge Mount Zion Road 3 4 3,400 $639,000 $187 Unknown
6603 Dixie Hwy N/A N/A 4,364 $550,000 $126 Unknown
4078 Cardiff Street 4 3 N/A $547,965 Unknown Unknown
4069 Cardiff Street 4 3 N/A $529,900 Unknown Unknown
4096 Cardiff Street 4 3 N/A $524,900 Unknown Unknown
2175 Esplanade Street 3 3 N/A $464,900 Unknown Unknown
6512 Meadow Creek Drive 4 3 N/A $450,483 Unknown Unknown
2072 Periwinkle Court 4 3 N/A $449,900 Unknown Unknown
6480 Meadow Creek Drive 4 3 N/A $434,900 Unknown Unknown
3071 Alderbrook Drive 4 3 2,072 $429,000 $207 Unknown
6484 Meadow Creek Drive 3 3 N/A $399,900 Unknown Unknown
9441 Gettysburg Lane 2 3 1,466 $379,000 $258 Unknown
787 Oberon Lane 3 2 N/A $299,900 Unknown Unknown
330 Hide-A-Way Drive 4 3 1,510 $298,000 $197 Unknown
700 Streamside Drive 3 2 N/A $295,000 Unknown Unknown
560 Tristan Lane 2 2 N/A $287,500 Unknown Unknown
Average: 3.1 2.9 1,759 $451,949 $183 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1039 Lee Street 4 6 3,438 $699,900 $203 Unknown
43 Holly Woods Drive 8 4 3,704 $627,000 $169 Unknown
2232 Amsterdam Road 4 5 3,664 $609,900 $166 Unknown
31 Guardian Drive 4 4 2,694 $570,000 $211 Unknown
12 Hanover Place 4 4 1,808 $550,000 $304 Unknown
3217 Roseland Place 3 3 N/A $547,048 Unknown Unknown
205 Eagle View Lane 3 3 2,400 $480,000 $200 Unknown
8813 Marais Drive 3 3 N/A $479,900 Unknown Unknown
832 Willard Street 3 3 2,584 $470,000 $181 Unknown
2244 Esplanade Street 3 3 N/A $444,900 Unknown Unknown
9525 La Croisette 3 3 N/A $439,900 Unknown Unknown
5169 Dana Harvey Lane 4 3 2,005 $379,000 $189 Unknown
6358 Lakearbor Drive 4 3 2,300 $369,900 $160 Unknown
10173 Hiddenknoll Drive 3 2 1,420 $325,000 $228 Unknown
779 Oberon Lane 3 2 N/A $299,900 Unknown Unknown
15 Price Avenue 3 3 1,284 $277,000 $215 Unknown
4819 Wildwood Drive 3 2 828 $250,000 $301 Unknown
67 Moock Road 3 1 988 $204,000 $206 Unknown
207 Blue Bird Lane 2 1 1,056 $184,900 $175 Unknown
323 Bluegrass Avenue 2 3 1,027 $180,000 $175 Unknown
535 Cloverfield Lane 2 2 1,230 $179,500 $145 Unknown
3226 Mabel Avenue 2 1 920 $149,900 $162 Unknown
5.21 Acres Vallandingham Road N/A N/A N/A $105,900 Unknown Unknown
398 Elk Lake Resort Road N/A N/A N/A $24,900 Unknown Unknown
Average: 3.3 2.9 1,961 $368,685 $199 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
940 Jacob Drive 4 2 1,524 $850,000 $825,000 $541 Unknown 6/30/26
311 Craftsman Court 3 2 N/A $649,900 $649,900 Unknown Unknown 7/22/26
1548 Trophy Court 4 3 N/A $649,900 $635,000 Unknown Unknown 6/29/26
1825 Mount Vernon Drive 4 3 2,492 $590,000 $590,000 $236 Unknown 5/20/26
703 Overton Street 3 3 N/A $565,000 $570,000 Unknown Unknown 9/8/26
40 Kentucky 3149 3 3 N/A $488,000 $468,000 Unknown Unknown 8/31/26
9521 La Croisette 3 3 N/A $462,400 $462,400 Unknown Unknown 7/7/26
869 Amesbury Drive 3 3 N/A $459,900 $449,900 Unknown Unknown 7/31/26
873 Amesbury Drive 3 3 N/A $434,900 $427,400 Unknown Unknown 8/20/26
865 Amesbury Drive 3 3 N/A $429,900 $416,143 Unknown Unknown 7/29/26
2224 Esplanade Street 3 3 N/A $419,900 $415,700 Unknown Unknown 8/11/26
5155 Arbor Knoll Lane 4 4 2,400 $398,500 $415,000 $172 Unknown 7/10/26
11068 Pleasant Ridge Road 4 3 1,800 $395,000 $387,000 $215 Unknown 8/6/26
90 Pilots Dream Drive 1 1 800 $395,000 $384,000 $480 Unknown 7/17/26
460 Whippoorwill Lane 3 3 1,746 $395,500 $375,000 $214 Unknown 7/30/26
937 Putnam Street 3 3 2,082 $389,900 $365,000 $175 Unknown 7/6/26
302 Hazelwood Drive 3 3 1,700 $360,000 $360,000 $211 Unknown 8/21/26
108 Mourning Dove Drive 4 3 2,400 $359,999 $340,000 $141 Unknown 9/14/26
8303 Bluff Drive 2 2 N/A $329,900 $319,343 Unknown Unknown 7/24/26
803 Knollwood Drive 4 2 1,842 $278,900 $300,000 $162 Unknown 6/18/26
356 Cornwall Drive 3 2 N/A $281,500 $281,500 Unknown Unknown 8/20/26
55 Wayman Drive 3 3 1,008 $279,900 $280,000 $277 Unknown 7/8/26
511 Berry Avenue 3 2 1,217 $280,000 $275,000 $225 Unknown 7/27/26
486 Forest Road 3 2 1,360 $269,900 $265,000 $194 Unknown 9/14/26
1422 Amsterdam Road 2 2 1,089 $265,000 $265,000 $243 Unknown 7/20/26
Average: 2.9 2.4 1,485 $351,862 $345,639 $211 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35