Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3868 Emerald Isle Drive 3 2 2,069 $572,300 $276 Unknown
6926 Green Isle Lane 4 3 2,745 $555,300 $202 Unknown
6938 Green Isle Lane 3 2 1,637 $495,000 $302 Unknown
7716 O'Toole Street 4 3 3,141 $488,000 $155 Unknown
7744 O'Toole Street 4 3 2,258 $481,000 $213 Unknown
3880 Emerald Isle Drive 3 2 1,621 $430,300 $265 Unknown
4944 Kerry Crossing 3 3 2,259 $427,600 $189 Unknown
4928 Kerry Crossing Street 4 3 2,003 $425,000 $212 Unknown
4948 Kerry Crossing Lane 4 3 1,842 $421,500 $228 Unknown
4920 Kerry Crossing Street 3 2 1,414 $419,100 $296 Unknown
6430 Greenland Road 2 2 1,414 $317,990 $224 Unknown
Average: 3.4 2.5 2,036 $457,553 $233 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3877 Emerald Isle Drive 4 4 3,457 $586,343 $169 Unknown
3881 Emerald Isle Drive 4 3 2,752 $558,133 $202 Unknown
6914 Green Isle Lane 4 3 2,491 $539,000 $216 Unknown
7764 O Toole Street 3 3 2,263 $431,392 $190 Unknown
7748 O'Toole Street 3 3 1,842 $420,627 $228 Unknown
4912 Kerry Crossing Street 3 3 1,839 $414,790 $225 Unknown
4916 Kerry Crossing 4 3 2,256 $411,900 $182 Unknown
4904 Kerry Crossing 4 3 2,800 $411,171 $146 Unknown
4927 Kerry Crossing 4 3 2,793 $410,339 $146 Unknown
7760 O Toole Street 3 3 1,858 $409,194 $220 Unknown
7775 O'Toole Street 3 3 1,842 $407,300 $221 Unknown
7752 O'Toole Street 2 2 1,414 $367,962 $260 Unknown
Average: 3.4 3.0 2,300 $447,345 $200 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3888 Emerald Isle Drive 4 3 2,777 $561,000 $555,000 $199 Unknown 9/4/26
6966 Green Isle Lane 3 3 3,032 $548,076 $548,076 $180 Unknown 10/27/26
3860 Emerald Isle Drive 4 3 2,827 $523,812 $523,812 $185 Unknown 11/3/26
3861 Emerald Isle Drive 4 3 3,190 $514,460 $514,460 $161 Unknown 8/5/26
3873 Emerald Isle Drive 3 3 2,936 $510,896 $511,274 $174 Unknown 7/30/26
7776 O'Toole Street 4 3 2,796 $443,195 $443,195 $158 Unknown 8/7/26
4932 Kerry Crossing Lane 3 2 1,419 $315,990 $402,668 $283 Unknown 10/14/26
7768 O'Toole Street 3 3 1,991 $398,754 $399,976 $200 Unknown 10/9/26
4921 Kerry Crossing 3 3 1,842 $376,508 $376,508 $204 Unknown 10/30/26
7771 O'Toole Street 3 3 1,748 $357,302 $357,302 $204 Unknown 7/29/26
Average: 3.4 2.9 2,455 $454,999 $463,227 $195 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...find out the value right now!